Направление (только фиксированные) | Для корпоративных абонентов |
Стоимость за минуту разговора | |
ARGENTINA | 0,263 |
ARMENIA | 0,36 |
AUSTRALIA | 0,074 |
AUSTRIA | 0,197 |
AZERBAIJAN | 0,329 |
BELARUS | 0,56 |
BELGIUM | 0,16 |
BRAZIL | 0,13 |
BULGARIA | 0,13 |
CANADA | 0,012 |
CHINA | 0,023 |
CONGO | 1,04 |
CROATIA | 0,642 |
CUBA | 1,167 |
CYPRUS | 0,1201 |
CZECH REPUBLIC | 0,13 |
DENMARK | 0,017 |
EGYPT | 0,192 |
ESTONIA | 0,877 |
FINLAND | 0,6285 |
FRANCE | 0,57 |
GEORGIA | 0,19 |
GERMANY | 0,018 |
GREECE | 0,1201 |
HONG KONG | 0,047 |
HUNGARY | 0,083 |
INDIA | 0,045 |
ISRAEL | 0,037 |
ITALY | 0,43 |
KENYA | 0,34 |
KYRGYZSTAN | 0,342 |
LATVIA | 1,033 |
LITHUANIA | 0,6932 |
MOLDOVA | 0,5439 |
NETHERLANDS | 0,372 |
NORWAY | 0,284 |
POLAND | 0,269 |
RUSSIAN FEDERATION | 0,38 |
SERBIA | 0,616 |
SLOVAKIA | 0,061 |
SLOVENIA | 0,7307 |
SOUTH AFRICA | 0,22 |
SPAIN | 0,016 |
SWEDEN | 0,51 |
TAJIKISTAN | 0,297 |
THAILAND | 0,102 |
TURKEY | 0,067 |
TURKMENISTAN | 0,163 |
UNITED KINGDOM | 0,013 |
UNITED STATES OF AMERICA | 0,08 |
Комментарии закрыты.